Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65.3 28.9 94.20 Sold
2 4 1 72.6 17.7 90.30 Sold
3 5 1 97.6 17.7 115.30 329 900 €
4 4 1 85.5 28.9 114.40 289 900 €
5 2 2 41.3 20.4 61.70 Sold
6 3 2 54.3 26.3 80.60 Sold
7 3 2 67.1 26.3 93.40 258 900 €
8 3 2 69.3 20.4 89.70 239 900 €
9 2 3 41.3 11.3 52.60 Sold
10 3 3 53.9 13.6 67.50 199 900 €
11 4 3 66.4 13.6+5.4 85.40 Sold
12 3 3 69.5 11.3 80.80 239 900 €
13 2 4 48.4 11.3 59.70 Sold
14 2 4 47.9 13.8 61.70 187 900 €
15 4 4 66.5 13.8 80.30 240 900 €
16 3 4 69.5 11.3 80.80 252 900 €
17 2 5 48.4 20.3 68.70 186 900 €
18 2 5 47.4 8.6 56.00 185 900 €
19 3 5 67.1 13.8 80.90 250 900 €
20 4 5 83.3 20.3 103.60 305 900 €

Price for a parking space is €4,900. Price for premium parking space is €6,900. Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

By continuing to use our website, you agree with the use of the cookies necessary for provision of our main functions of the website and saving the user preferences. Page functionality. Analytics. Save. More information.

Salvesta
Lisainfo
Developed by Reaktiiv