Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 67 28.9 95.90 219 900 €
2 4 1 74 17.8 91.80 259 900 €
3 5 1 98 18 116 309 900 €
4 4 1 86 28.9 114.90 289 900 €
5 2 2 41.5 18 59.50 Sold
6 3 2 56 27.3 83.3 Booked
7 3 2 68 26.7 94.7 249 900 €
8 3 2 69.5 19.2 88.7 239 900 €
9 2 3 41.5 12.1 53.6 154 900 €
10 3 3 55 12.2 67.2 199 900 €
11 4 3 67.5 13.3+6.3 87.1 234 900 €
12 3 3 68.9 12.1 81 239 900 €
13 2 4 49 12.1 61.1 174 900 €
14 2 4 49 13.9 62.9 179 900 €
15 4 4 67 13.9 80.9 239 900 €
16 3 4 54 12.1 66.1 Sold
17 2 5 49 17.4 66.4 179 900 €
18 2 5 48 8.6 56.6 184 900 €
19 3 5 68.2 14 82.2 249 900 €
20 4 5 84.5 17.9 102.4 289 900 €

Price for a parking space is €4,900. Price for premium parking space is €6,900. Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

By continuing to use our website, you agree with the use of the cookies necessary for provision of our main functions of the website and saving the user preferences. Page functionality. Analytics. Save. More information.

Salvesta
Lisainfo
Developed by Reaktiiv