Online booking opportunity in the apartment close-up view

Address Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
Männipargi 6 2 4 1 74 17.8 91.80 259 900 €
Männipargi 6 4 4 1 86 28.9 114.90 289 900 €
Männipargi 6 7 3 2 68 26.7 94.7 249 900 €
Männipargi 6 8 3 2 69.5 19.2 88.7 239 900 €
Männipargi 6 9 2 3 41.5 12.1 53.6 154 900 €
Männipargi 6 10 3 3 55 12.2 67.2 199 900 €
Männipargi 6 11 4 3 67.5 13.3+6.3 87.1 234 900 €
Männipargi 6 12 3 3 68.9 12.1 81 239 900 €
Männipargi 6 14 2 4 49 13.9 62.9 179 900 €
Männipargi 6 15 4 4 67 13.9 80.9 239 900 €
Männipargi 6 17 2 5 49 17.4 66.4 179 900 €
Männipargi 6 18 2 5 48 8.6 56.6 184 900 €
Männipargi 6 19 3 5 68.2 14 82.2 249 900 €
Männipargi 6 20 4 5 84.5 17.9 102.4 289 900 €
Männipargi 8 1 3 1 66.1 17.6 83.7 219 900 €
Männipargi 8 2 4 1 87 17.7 104.7 289 900 €
Männipargi 8 3 3 1 75.7 17.7 93.4 269 900 €
Männipargi 8 4 3 1 51 14.3 65.3 184 900 €
Männipargi 8 5 1 1 44 19 63 164 900 €
Männipargi 8 6 2 2 49 19.8 68.8 179 900 €
Männipargi 8 7 2 2 49 25.6 74.6 189 900 €
Männipargi 8 10 2 3 42 12.1 54.1 159 900 €
Männipargi 8 11 3 3 55 12.2 67.2 189 900 €
Männipargi 8 12 4 3 68 13.3+6.3 87.6 239 900 €
Männipargi 8 13 3 3 69 12.1 81.1 239 900 €
Männipargi 8 14 2 4 42 12.1 54.1 164 900 €
Männipargi 8 15 3 4 55.5 13.9 69.4 194 900 €
Männipargi 8 16 4 4 67.5 13.9 81.4 244 900 €
Männipargi 8 17 3 4 69 12.1 81.1 244 900 €
Männipargi 8 18 5 5 98.5 18.5+8.6 125.6 339 900 €
Männipargi 8 19 3 5 68 14 82 249 900 €

Price for a parking space is €4,900. Price for premium parking space is €6,900. Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

By continuing to use our website, you agree with the use of the cookies necessary for provision of our main functions of the website and saving the user preferences. Page functionality. Analytics. Save. More information.

Salvesta
Lisainfo
Developed by Reaktiiv