Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65.3 17.6 82.9 219 900 €
2 4 1 85.3 17.7 103 303 900 €
3 3 1 74.9 17.7 92.6 269 900 €
4 3 1 50.8 14.3 65.1 184 900 €
5 1 1 41.7 19 60.7 164 900 €
6 2 2 49 20.4 69.4 186 900 €
7 2 2 47.9 26.3 74.2 189 900 €
8 3 2 67.1 26.3 93.4 Sold
9 3 2 69.6 20.4 90 Sold
10 2 3 41.2 11.3 52.5 159 900 €
11 3 3 54.1 13.6 67.7 189 900 €
12 4 3 66.4 13.6+5.4 85.4 252 900 €
13 3 3 69.8 11.3 81.1 240 900 €
14 2 4 41.2 11.3 52.5 165 900 €
15 3 4 54.2 13.8 68 195 900 €
16 4 4 66.5 13.8 80.3 252 900 €
17 3 4 69.8 11.3 81.1 245 900 €
18 5 5 96.9 20.3+8.6 125.8 340 900 €
19 3 5 66.8 13.8 80.6 258 900 €
20 4 5 82.8 20.3 103.1 Sold

Price for a parking space is €4,900. Price for premium parking space is €6,900. Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

By continuing to use our website, you agree with the use of the cookies necessary for provision of our main functions of the website and saving the user preferences. Page functionality. Analytics. Save. More information.

Salvesta
Lisainfo
Developed by Reaktiiv