Online booking opportunity in the apartment close-up view
Address | Apartment | Rooms | Floor | Interior floor area | Balcony/terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
Männipargi 6 | 2 | 4 | 1 | 72.6 | 17.7 | 90.30 | 259 900 € |
Männipargi 6 | 3 | 5 | 1 | 97.6 | 17.7 | 115.30 | 309 900 € |
Männipargi 6 | 4 | 4 | 1 | 85.5 | 28.9 | 114.40 | 289 900 € |
Männipargi 6 | 7 | 3 | 2 | 67.1 | 26.3 | 93.40 | 249 900 € |
Männipargi 6 | 8 | 3 | 2 | 69.3 | 20.4 | 89.70 | 239 900 € |
Männipargi 6 | 10 | 3 | 3 | 53.9 | 13.6 | 67.50 | 199 900 € |
Männipargi 6 | 12 | 3 | 3 | 69.5 | 11.3 | 80.80 | 239 900 € |
Männipargi 6 | 14 | 2 | 4 | 47.9 | 13.8 | 61.70 | 179 900 € |
Männipargi 6 | 15 | 4 | 4 | 66.5 | 13.8 | 80.30 | 239 900 € |
Männipargi 6 | 16 | 3 | 4 | 69.5 | 11.3 | 80.80 | 249 900 € |
Männipargi 6 | 17 | 2 | 5 | 48.4 | 20.3 | 68.70 | 179 900 € |
Männipargi 6 | 18 | 2 | 5 | 47.4 | 8.6 | 56.00 | 184 900 € |
Männipargi 6 | 19 | 3 | 5 | 67.1 | 13.8 | 80.90 | 249 900 € |
Männipargi 6 | 20 | 4 | 5 | 83.3 | 20.3 | 103.60 | 289 900 € |
Männipargi 8 | 1 | 3 | 1 | 65.3 | 17.6 | 82.9 | 219 900 € |
Männipargi 8 | 2 | 4 | 1 | 85.3 | 17.7 | 103 | 289 900 € |
Männipargi 8 | 3 | 3 | 1 | 74.9 | 17.7 | 92.6 | 269 900 € |
Männipargi 8 | 4 | 3 | 1 | 50.8 | 14.3 | 65.1 | 184 900 € |
Männipargi 8 | 5 | 1 | 1 | 41.7 | 19 | 60.7 | 164 900 € |
Männipargi 8 | 6 | 2 | 2 | 49 | 20.4 | 69.4 | 179 900 € |
Männipargi 8 | 7 | 2 | 2 | 47.9 | 26.3 | 74.2 | 189 900 € |
Männipargi 8 | 10 | 2 | 3 | 41.2 | 11.3 | 52.5 | 159 900 € |
Männipargi 8 | 11 | 3 | 3 | 54.1 | 13.6 | 67.7 | 189 900 € |
Männipargi 8 | 12 | 4 | 3 | 66.4 | 13.6+5.4 | 85.4 | 239 900 € |
Männipargi 8 | 13 | 3 | 3 | 69.8 | 11.3 | 81.1 | 239 900 € |
Männipargi 8 | 14 | 2 | 4 | 41.2 | 11.3 | 52.5 | 164 900 € |
Männipargi 8 | 15 | 3 | 4 | 54.2 | 13.8 | 68 | 194 900 € |
Männipargi 8 | 16 | 4 | 4 | 66.5 | 13.8 | 80.3 | 244 900 € |
Männipargi 8 | 17 | 3 | 4 | 69.8 | 11.3 | 81.1 | 244 900 € |
Männipargi 8 | 18 | 5 | 5 | 96.9 | 20.3+8.6 | 125.8 | 339 900 € |
Männipargi 8 | 19 | 3 | 5 | 66.8 | 13.8 | 80.6 | 249 900 € |
Price for a parking space is €4,900. Price for premium parking space is €6,900. Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.